公司 | 排名 | TEU总计 | 艘数总计 | 自有船舶TEU | 自有船舶艘数 | 租赁船舶TEU | 租赁船舶艘数 | 订造船舶TEU | 订造船舶艘数 | 订造船舶占现有TEU(%) |
马士基航运 | 1 | 2,131,124 | 569 | 1,103,991 | 205 | 1,027,133 | 364 | 347,298 | 56 | 16.3% |
地中海航运 | 2 | 1,825,958 | 443 | 951,203 | 206 | 874,755 | 237 | 487,286 | 42 | 26.7% |
达飞轮船 | 3 | 1,211,865 | 396 | 453,332 | 95 | 758,533 | 301 | 272,771 | 26 | 22.5% |
长荣海运 | 4 | 606,900 | 159 | 330,167 | 88 | 276,733 | 71 | 176,000 | 20 | 29.0% |
赫伯罗特 | 5 | 594,032 | 137 | 292,613 | 60 | 301,419 | 77 | 52,500 | 6 | 8.8% |
美国总统轮船 | 6 | 587,976 | 148 | 172,007 | 47 | 415,969 | 101 | 201,180 | 22 | 34.2% |
南美轮船 | 7 | 580,851 | 156 | 51,090 | 10 | 529,761 | 146 | 46,589 | 6 | 8.0% |
中远集运 | 8 | 539,951 | 136 | 308,332 | 92 | 231,619 | 44 | 313,526 | 38 | 58.1% |
中海集运 | 9 | 471,887 | 139 | 263,162 | 75 | 208,725 | 64 | 150,400 | 16 | 31.9% |
韩进/胜利 | 10 | 471,011 | 102 | 175,286 | 33 | 295,725 | 69 | 234,086 | 24 | 49.7% |
商船三井 | 11 | 406,081 | 101 | 193,102 | 33 | 212,979 | 68 | 82,616 | 14 | 20.3% |
日本邮船 | 12 | 387,971 | 99 | 289,507 | 55 | 98,464 | 44 | 29,192 | 5 | 7.5% |
汉堡南美 | 13 | 367,581 | 117 | 154,026 | 40 | 213,555 | 77 | 124,700 | 25 | 33.9% |
东方海外 | 14 | 359,319 | 80 | 274,390 | 46 | 84,929 | 34 | 51,600 | 6 | 14.4% |
川崎汽船 | 15 | 328,168 | 78 | 232,460 | 42 | 95,708 | 36 | 76,576 | 12 | 23.3% |
阳明海运 | 16 | 320,359 | 78 | 187,201 | 45 | 133,158 | 33 | 110,534 | 18 | 34.5% |
以星航运 | 17 | 316,387 | 94 | 174,017 | 38 | 142,370 | 56 | 164,269 | 16 | 51.9% |
现代商船 | 18 | 287,481 | 55 | 83,781 | 14 | 203,700 | 41 | 65,460 | 5 | 22.8% |
太平船务 | 19 | 254,595 | 138 | 156,516 | 89 | 98,079 | 49 | 47,006 | 12 | 18.5% |
阿拉伯轮船 | 20 | 213,245 | 54 | 113,596 | 27 | 99,649 | 27 | 117,900 | 9 | 55.3% |
数据来源:Alphaliner |