码头吞吐量('000TEU) | 1月 | 去年1月 | 同比 | 1-1月累计 | 去年1-1月累计 | 累计同比 | |
Bohai Rim | 1,669.3 | 1,345.5 | +24.1% | 1,669.3 | 1,345.5 | +24.1% | |
1 | Qingdao Qianwan Container Terminal Co., Ltd.Note (1) | 1,070.7 | 829.0 | +29.2% | 1,070.7 | 829.0 | +29.2% |
2 | Qingdao Cosport Int'l Container Terminals Co., Ltd.Note (2) |
35.0 | 94.4 | -62.90% | 35.0 | 94.4 | -62.90% |
3 | Dalian Port Container Terminals Co., Ltd. | 153.1 | 152.1 | +0.6% | 153.1 | 152.1 | +0.6% |
4 | Tianjin Five Continents Int'l Container Terminal Co., Ltd. | 167.3 | 160.9 | +4.0% | 167.3 | 160.9 | +4.0% |
5 | Tianjin Port Euroasia International Container Terminal Co., Ltd.Note (3) | 103.2 | 0.0 | n/a | 103.2 | 0.0 | n/a |
6 | Yingkou Container Terminals Co., Ltd. | 140.0 | 109.1 | +28.3% | 140.0 | 109.1 | +28.3% |
Yangtze River Delta | 611.0 | 475.5 | +28.5% | 611.0 | 475.5 | +28.5% | |
7 | Shanghai Pudong Int'l Container Terminals Ltd. | 212.0 | 181.6 | +16.8% | 212.0 | 181.6 | +16.8% |
8 | Ningbo Yuan Dong Terminals Ltd. | 171.6 | 109.4 | +56.9% | 171.6 | 109.4 | +56.9% |
9 | Zhangjiagang Win Hanverky Container Terminal Co., Ltd. | 75.2 | 68.2 | +10.2% | 75.2 | 68.2 | +10.2% |
10 | Yangzhou Yuanyang Int'l Ports Co., Ltd. | 27.1 | 21.5 | +25.8% | 27.1 | 21.5 | +25.8% |
11 | Nanjing Port Longtan Container Co., Ltd. | 125.1 | 94.8 | +32.0% | 125.1 | 94.8 | +32.0% |
Pearl River Delta & Southeast Coast | 1,473.2 | 1,267.6 | +16.2% | 1,473.2 | 1,267.6 | +16.2% | |
12 | COSCO-HIT Terminal (Hong Kong) Ltd. | 141.1 | 127.1 | +11.0% | 141.1 | 127.1 | +11.0% |
13 | Yantian Int'l Container Terminals Ltd. | 934.5 | 797.0 | +17.2% | 934.5 | 797.0 | +17.2% |
14 | Guangzhou South China Oceangate Container Terminal Co., Ltd. | 275.3 | 235.6 | +16.9% | 275.3 | 235.6 | +16.9% |
15 | Quan Zhou Pacific Container Terminal Co., Ltd. | 97.8 | 85.3 | +14.7% | 97.8 | 85.3 | +14.7% |
16 | Jinjiang Pacific Ports Development Co., Ltd. | 24.5 | 22.5 | +8.9% | 24.5 | 22.5 | +8.9% |
Overseas | 524.5 | 442.7 | +18.5% | 524.5 | 442.7 | +18.5% | |
17 | Piraeus Container Terminal S.A. | 77.8 | 70.8 | +9.9% | 77.8 | 70.8 | +9.9% |
18 | Suez Canal Container Terminal S.A.E. | 268.7 | 235.4 | +14.2% | 268.7 | 235.4 | +14.2% |
19 | COSCO-PSA Terminal Private Ltd. | 82.2 | 85.3 | -3.60% | 82.2 | 85.3 | -3.60% |
20 | Antwerp Gateway NV | 95.8 | 51.3 | +86.9% | 95.8 | 51.3 | +86.9% |
Total | 4,278.1 | 3,531.4 | +21.1% | 4,278.1 | 3,531.4 | +21.1% | |
数据来源:中远太平洋 | |||||||
Remarks: | |||||||
1.Including the throughput of Qingdao Qianwan United Container Terminal Co., Ltd. which commenced operation in Jan 2010. | |||||||
2.Starting from January 2011, Qingdao Cosport International Container Terminals Co., Ltd. ("Qingdao Cosport Terminal" or "the Terminal") is undergoing its terminal transformation which caused the substantial decline of terminal throughput by 62.9% to 35,000 TEUs in January 2011. Located in the old port area, Qingdao Cosport Terminal was being affected by the limitation in terminal facilities, and hence saw continuous decline in container handling capability over the past few years. The Terminal is no longer to be capable to cope with the rapid growth of port of Qingdao as the vessels for domestic container cargo become larger and bigger in size and capacity. As the profitability of Qingdao Cosport Terminal is extremely low in the first half of 2010, it accelerates the need for terminal transformation. Currently, COSCO Pacific and Qingdao Port Group are seeking the most appropriate measures to protect its shareholders benefit of Qingdao Cosport Terminal. | |||||||
3.Tianjin Port Euroasia International Container Terminal Co., Ltd. officially commenced operation in July 2010. |