公司 | 排名 | TEU总计 | 艘数总计 | 自有船舶TEU | 自有船舶艘数 | 租赁船舶TEU | 租赁船舶艘数 | 订造船舶TEU | 订造船舶艘数 | 订造船舶占现有TEU(%) |
马士基航运 | 1 | 2,176,416 | 586 | 1,102,486 | 204 | 1,073,930 | 382 | 496,798 | 61 | 22.8% |
地中海航运 | 2 | 1,923,202 | 460 | 974,604 | 208 | 948,598 | 252 | 550,438 | 51 | 28.6% |
达飞轮船 | 3 | 1,231,245 | 399 | 443,458 | 91 | 787,787 | 308 | 260,219 | 25 | 21.1% |
长荣海运 | 4 | 606,814 | 161 | 330,167 | 88 | 276,647 | 73 | 176,000 | 20 | 29.0% |
赫伯罗特 | 5 | 593,798 | 132 | 301,363 | 61 | 292,435 | 71 | 131,000 | 10 | 22.1% |
南美轮船 | 6 | 587,723 | 159 | 51,090 | 10 | 536,633 | 149 | 62,589 | 8 | 10.6% |
美国总统轮船 | 7 | 580,700 | 145 | 169,866 | 46 | 410,834 | 99 | 204,480 | 22 | 35.2% |
中远集运 | 8 | 544,804 | 138 | 309,057 | 93 | 235,747 | 45 | 313,526 | 38 | 57.5% |
韩进/胜利 | 9 | 483,073 | 106 | 192,458 | 35 | 290,615 | 71 | 225,118 | 23 | 46.6% |
中海集运 | 10 | 462,203 | 139 | 280,450 | 78 | 181,753 | 61 | 136,118 | 15 | 29.4% |
商船三井 | 11 | 399,681 | 96 | 199,826 | 34 | 199,855 | 62 | 75,892 | 13 | 19.0% |
日本邮船 | 12 | 382,493 | 98 | 290,735 | 56 | 91,758 | 42 | 29,192 | 5 | 7.6% |
汉堡南美 | 13 | 378,744 | 117 | 168,226 | 42 | 210,518 | 75 | 72,290 | 13 | 19.1% |
东方海外 | 14 | 352,477 | 78 | 274,390 | 46 | 78,087 | 32 | 71,104 | 8 | 20.2% |
川崎汽船 | 15 | 334,705 | 80 | 229,566 | 41 | 105,139 | 39 | 63,104 | 9 | 18.9% |
阳明海运 | 16 | 322,091 | 79 | 187,201 | 45 | 134,890 | 34 | 108,802 | 17 | 33.8% |
现代商船 | 17 | 320,735 | 61 | 100,646 | 17 | 220,089 | 44 | 65,460 | 5 | 20.4% |
以星航运 | 18 | 318,815 | 94 | 174,017 | 38 | 144,798 | 56 | 155,769 | 14 | 48.9% |
太平船务 | 19 | 261,103 | 140 | 157,729 | 90 | 103,374 | 50 | 67,806 | 22 | 26.0% |
阿拉伯轮船 | 20 | 217,872 | 56 | 113,596 | 27 | 104,276 | 29 | 117,900 | 9 | 54.1% |
数据来源:Alphaliner |
本文关键词:Alphaliner,班轮公司
共有评论篇 查看所有评论