公司 | 排名 | TEU总计 | 艘数总计 | 自有船舶TEU | 自有船舶艘数 | 租赁船舶TEU | 租赁船舶艘数 | 订造船舶TEU | 订造船舶艘数 | 订造船舶占现有TEU(%) |
马士基航运 | 1 | 2,143,017 | 577 | 1,105,793 | 206 | 1,037,224 | 371 | 344,784 | 54 | 16.1% |
地中海航运 | 2 | 1,880,815 | 452 | 972,034 | 209 | 908,781 | 243 | 459,286 | 40 | 24.4% |
达飞轮船 | 3 | 1,209,530 | 400 | 443,176 | 93 | 766,354 | 307 | 272,771 | 26 | 22.6% |
长荣海运 | 4 | 603,766 | 158 | 330,167 | 88 | 273,599 | 70 | 176,000 | 20 | 29.2% |
赫伯罗特 | 5 | 596,774 | 136 | 292,613 | 60 | 304,161 | 76 | 131,000 | 10 | 22.0% |
南美轮船 | 6 | 585,058 | 156 | 51,090 | 10 | 533,968 | 146 | 62,589 | 8 | 10.7% |
美国总统轮船 | 7 | 584,780 | 146 | 169,866 | 46 | 414,914 | 100 | 201,180 | 22 | 34.4% |
中远集运 | 8 | 544,857 | 139 | 309,057 | 93 | 235,800 | 46 | 313,526 | 38 | 57.5% |
韩进/胜利 | 9 | 476,955 | 104 | 175,286 | 33 | 301,669 | 71 | 228,142 | 22 | 47.8% |
中海集运 | 10 | 457,162 | 140 | 264,376 | 76 | 192,786 | 64 | 150,400 | 16 | 32.9% |
商船三井 | 11 | 399,337 | 97 | 193,102 | 33 | 206,235 | 64 | 82,616 | 14 | 20.7% |
日本邮船 | 12 | 386,838 | 98 | 289,507 | 55 | 97,331 | 43 | 29,192 | 5 | 7.5% |
汉堡南美 | 13 | 370,851 | 116 | 161,126 | 41 | 209,725 | 75 | 102,400 | 20 | 27.6% |
东方海外 | 14 | 353,523 | 79 | 274,390 | 46 | 79,133 | 33 | 71,104 | 8 | 20.1% |
川崎汽船 | 15 | 328,327 | 78 | 232,724 | 42 | 95,603 | 36 | 76,576 | 12 | 23.3% |
以星航运 | 16 | 322,735 | 94 | 174,017 | 38 | 148,718 | 56 | 155,769 | 14 | 48.3% |
阳明海运 | 17 | 322,091 | 79 | 187,201 | 45 | 134,890 | 34 | 108,802 | 17 | 33.8% |
现代商船 | 18 | 286,875 | 55 | 83,781 | 14 | 203,094 | 41 | 65,460 | 5 | 22.8% |
太平船务 | 19 | 263,558 | 142 | 158,454 | 91 | 105,104 | 51 | 39,606 | 14 | 15.0% |
阿拉伯轮船 | 20 | 216,799 | 55 | 113,596 | 27 | 103,203 | 28 | 122,078 | 10 | 56.3% |
数据来源:Alphaliner |