公司 | 排名 | TEU总计 | 艘数总计 | 自有船舶TEU | 自有船舶艘数 | 租赁船舶TEU | 租赁船舶艘数 | 订造船舶TEU | 订造船舶艘数 | 订造船舶占现有TEU(%) |
马士基航运 | 1 | 2,128,427 | 567 | 1,119,287 | 207 | 1,009,140 | 360 | 360,662 | 57 | 16.9% |
地中海航运 | 2 | 1,755,288 | 435 | 909,809 | 203 | 845,479 | 232 | 444,812 | 37 | 25.3% |
达飞轮船 | 3 | 1,168,395 | 395 | 417,429 | 92 | 750,966 | 303 | 322,573 | 32 | 27.6% |
长荣海运 | 4 | 613,966 | 162 | 331,200 | 89 | 282,766 | 73 | 88,000 | 10 | 14.3% |
美国总统轮船 | 5 | 612,528 | 153 | 172,866 | 48 | 439,662 | 105 | 201,180 | 22 | 32.8% |
赫伯罗特 | 6 | 594,068 | 135 | 301,363 | 61 | 292,705 | 74 | 56,678 | 7 | 9.5% |
南美轮船 | 7 | 539,313 | 143 | 47,999 | 9 | 491,314 | 134 | 53,178 | 7 | 9.9% |
中远集运 | 8 | 527,675 | 135 | 309,057 | 93 | 218,618 | 42 | 322,021 | 39 | 61.0% |
中海集运 | 9 | 466,992 | 137 | 263,162 | 75 | 203,830 | 62 | 150,400 | 16 | 32.2% |
韩进/胜利 | 10 | 465,521 | 101 | 175,286 | 33 | 290,235 | 68 | 234,938 | 24 | 50.5% |
商船三井 | 11 | 385,861 | 99 | 168,240 | 29 | 217,621 | 70 | 89,340 | 15 | 23.2% |
日本邮船 | 12 | 375,402 | 99 | 283,723 | 55 | 91,679 | 44 | 42,962 | 7 | 11.4% |
汉堡南美 | 13 | 359,274 | 117 | 146,926 | 39 | 212,348 | 78 | 71,000 | 10 | 19.8% |
东方海外 | 14 | 358,888 | 80 | 274,390 | 46 | 84,498 | 34 | 51,600 | 6 | 14.4% |
以星航运 | 15 | 326,895 | 97 | 174,017 | 38 | 152,878 | 59 | 164,269 | 16 | 50.3% |
川崎汽船 | 16 | 323,238 | 78 | 228,028 | 41 | 95,210 | 37 | 85,528 | 14 | 26.5% |
阳明海运 | 17 | 319,241 | 77 | 187,201 | 45 | 132,040 | 32 | 108,802 | 17 | 34.1% |
现代商船 | 18 | 282,272 | 55 | 83,781 | 14 | 198,491 | 41 | 71,810 | 6 | 25.4% |
太平船务 | 19 | 250,582 | 136 | 154,570 | 87 | 96,012 | 49 | 45,204 | 11 | 18.0% |
阿拉伯轮船 | 20 | 212,116 | 53 | 113,596 | 27 | 98,520 | 26 | 117,900 | 9 | 55.6% |
数据来源:Alphaliner |
本文关键词:Alphaliner,班轮公司
共有评论篇 查看所有评论