锦程物流网资讯中心数据船公司港口 > 正文

2010年10月中远太平洋主要码头经营状况

www.jctrans.com 2010-11-17 13:44:00 中国航务周刊及航贸网

导读:

码头吞吐量('000TEU) 10月 去年10月 同比(%) 1-10月累计 去年1-10月累计 累计同比(%)
Bohai Rim 1,534.80 1,201.90 27.70% 14,104.60 12,094.20 16.60%
1 Qingdao Qianwan Container Terminal Co., Ltd.Note (1) 915.2 750.1 22.00% 8,707.70 7,441.60 17.00%
2 Qingdao Cosport Int'l Container Terminals Co., Ltd. 117.7 92.7 27.00% 1,077.80 960.6 12.20%
3 Dalian Port Container Terminals Co., Ltd. 139.1 111 25.30% 1,369.30 1,219.10 12.30%
4 Tianjin Five Continents Int'l Container Terminal Co., Ltd. 166.4 172.2 -3.40% 1,564.80 1,570.10 -0.30%
5 Tianjin Port Euroasia International Container Terminal Co., Ltd.Note (2) 74.2 0.0  n/a  423 0.0  n/a 
6 Yingkou Container Terminals Co., Ltd. 122.2 75.9 61.00% 962 902.8 6.60%
Yangtze River Delta 871.6 722.6 20.60% 8,107.50 6,829.50 18.70%
7 Shanghai Pudong Int'l Container Terminals Ltd. 210 193.4 8.60% 1,997.50 1,926.40 3.70%
8 Shanghai Container Terminals Ltd. 292.4 249.7 17.10% 2,713.30 2,415.30 12.30%
9 Ningbo Yuan Dong Terminals Ltd. 147.4 99.9 47.50% 1,400.60 912.4 53.50%
10 Zhangjiagang Win Hanverky Container Terminal Co., Ltd. 88.8 67.3 31.90% 724.7 576.8 25.60%
11 Yangzhou Yuanyang Int'l Ports Co., Ltd. 27.4 17.4 57.50% 256.3 175 46.50%
12 Nanjing Port Longtan Container Co., Ltd. 105.6 94.9 11.30% 1,015.20 823.5 23.30%
Pearl River Delta & Southeast Coast 1,393.50 1,214.50 14.70% 13,300.00 10,882.90 22.20%
13 COSCO-HIT Terminal (Hong Kong) Ltd. 112.1 113.3 -1.10% 1,287.90 1,157.80 11.20%
14 Yantian Int'l Container Terminals Ltd. 896.1 788.2 13.70% 8,490.80 7,013.50 21.10%
15 Guangzhou South China Oceangate Container Terminal Co., Ltd. 270.2 203.1 33.00% 2,399.30 1,712.00 40.20%
16 Quan Zhou Pacific Container Terminal Co., Ltd. 89.2 85.4 4.40% 861 770.5 11.70%
17 Jinjiang Pacific Ports Development Co., Ltd. 25.9 24.5 5.90% 261 229.1 13.90%
Overseas 464.7 433.3 7.30% 4,500.40 3,495.20 28.80%
18 Piraeus Container Terminal S.A.Note (3) 53.9 41.3 30.50% 577.2 41.3 1298.50%
19 Suez Canal Container Terminal S.A.E. 250.1 241.5 3.60% 2,376.20 2,207.00 7.70%
20 COSCO-PSA Terminal Private Ltd. 85.9 93.5 -8.20% 903.9 719.7 25.60%
21 Antwerp Gateway NV 74.8 57 31.40% 643.1 527.3 22.00%
  Total 4,264.50 3,572.30 19.40% 40,012.60 33,301.70 20.20%
数据来源:中远太平洋
Remarks:
1.Including the throughput of Qingdao Qianwan United Container Terminal Co., Ltd. which commenced operation in Jan 2010.
2.Tianjin Port Euroasia International Container Terminal Co., Ltd. officially commenced operation in July 2010.
3.COSCO Pacific's wholly-owned subsidiary, Piraeus Container Terminal S.A. commenced its concession to operate Pier 2 of Piraeus Port on 1 Oct 2009.

本文关键词:10月,中远太平洋,码头

共有评论查看所有评论