码头吞吐量('000TEU) | 7月 | 去年7月 | 同比(%) | 1-7月累计 | 去年1-7月累计 | 累计同比(%) | |
Bohai Rim | 1,573.80 | 1,269.70 | 23.90% | 9,426.70 | 8,448.80 | 11.60% | |
1 | Qingdao Qianwan Container Terminal Co., Ltd.Note (1) | 935.1 | 754.2 | +24.0% | 5,917.1 | 5,181.6 | +14.2% |
2 | Qingdao Cosport Int'l Container Terminals Co., Ltd. | 110.2 | 94.4 | +16.8% | 739.0 | 682.9 | +8.2% |
3 | Dalian Port Container Terminals Co., Ltd. | 135.6 | 137.2 | -1.2% | 923.1 | 834.5 | +10.6% |
4 | Tianjin Five Continents Int'l Container Terminal Co., Ltd. | 163.6 | 183.7 | -11.0% | 1,073.3 | 1,127.4 | -4.8% |
5 | Tianjin Port Euroasia International Container Terminal Co., Ltd.Note (2) | 133.3 | 0.0 | n/a | 133.3 | 0.0 | n/a |
6 | Yingkou Container Terminals Co., Ltd. | 96.0 | 100.2 | -4.1% | 640.8 | 622.3 | +3.0% |
Yangtze River Delta | 872.8 | 728.7 | 19.80% | 5,398.80 | 4,630.90 | 16.60% | |
7 | Shanghai Pudong Int'l Container Terminals Ltd. | 224.6 | 214.2 | +4.8% | 1,308.3 | 1,340.2 | -2.4% |
8 | Shanghai Container Terminals Ltd. | 288.6 | 240.0 | +20.2% | 1,836.8 | 1,670.4 | +10.0% |
9 | Ningbo Yuan Dong Terminals Ltd. | 152.0 | 95.7 | +58.8% | 932.5 | 590.5 | +57.9% |
10 | Zhangjiagang Win Hanverky Container Terminal Co., Ltd. | 70.3 | 69.0 | +1.8% | 467.5 | 370.5 | +26.2% |
11 | Yangzhou Yuanyang Int'l Ports Co., Ltd. | 27.0 | 20.2 | +34.0% | 168.5 | 114.1 | +47.6% |
12 | Nanjing Port Longtan Container Co., Ltd. | 110.3 | 89.5 | +23.2% | 685.2 | 545.2 | +25.7% |
Pearl River Delta & Southeast Coast | 1,498.60 | 1,156.30 | 29.60% | 8,880.70 | 7,058.70 | 25.80% | |
13 | COSCO-HIT Terminal (Hong Kong) Ltd. | 147.9 | 130.8 | +13.1% | 913.1 | 788.2 | +15.8% |
14 | Yantian Int'l Container Terminals Ltd. | 971.3 | 710.0 | +36.8% | 5,568.9 | 4,501.3 | +23.7% |
15 | Guangzhou South China Oceangate Container Terminal Co., Ltd. | 256.3 | 210.1 | +22.0% | 1,632.7 | 1,094.3 | +49.2% |
16 | Quan Zhou Pacific Container Terminal Co., Ltd. | 94.5 | 78.3 | +20.6% | 590.9 | 518.1 | +14.1% |
17 | Jinjiang Pacific Ports Development Co., Ltd. | 28.6 | 27.0 | +5.8% | 175.2 | 156.8 | +11.7% |
Overseas | 470 | 381.2 | 23.30% | 3,137.00 | 2,289.70 | 37.00% | |
18 | Piraeus Container Terminal S.A.Note (3) |
50.3 | 0.0 | n/a | 427.1 | 0.0 | n/a |
19 | Suez Canal Container Terminal S.A.E. | 253.9 | 227.2 | +11.8% | 1,632.8 | 1,476.3 | +10.6% |
20 | COSCO-PSA Terminal Private Ltd. | 98.0 | 88.2 | +11.1% | 648.4 | 450.6 | +43.9% |
21 | Antwerp Gateway NV | 67.7 | 65.8 | +2.9% | 428.7 | 362.9 | +18.1% |
Total | 4,415.20 | 3,535.90 | 24.90% | 26,843.20 | 22,428.10 | 19.70% | |
数据来源:中远太平洋 | |||||||
Remarks: | |||||||
1、Including the throughput of Qingdao Qianwan United Container Terminal Co., Ltd. which commenced operation in Jan 2010. | |||||||
2、Tianjin Port Euroasia International Container Terminal Co., Ltd. officially commenced operation in July 2010. | |||||||
3、COSCO Pacific's wholly-owned subsidiary, Piraeus Container Terminal S.A. commenced its concession to operate Pier 2 of Piraeus Port on 1 Oct 2009. |
本文关键词:7月,中远太平洋,码头
共有评论篇 查看所有评论