码头吞吐量('000TEU) | 11月 | 去年11月 | 同比(%) | 1-11月累计 | 去年1-11月累计 | 累计同比(%) | |
Bohai Rim | 1,584.70 | 1,246.40 | 27.10% | 15,689.30 | 13,340.60 | 17.60% | |
1 | Qingdao Qianwan Container Terminal Co., Ltd.Note (1) | 950.1 | 761 | 24.80% | 9,657.80 | 8,202.60 | 17.70% |
2 | Qingdao Cosport Int'l Container Terminals Co., Ltd. | 110.8 | 92.3 | 20.00% | 1,188.60 | 1,052.90 | 12.90% |
3 | Dalian Port Container Terminals Co., Ltd. | 144.1 | 139.1 | 3.60% | 1,513.40 | 1,358.20 | 11.40% |
4 | Tianjin Five Continents Int'l Container Terminal Co., Ltd. | 166.6 | 183.6 | -9.30% | 1,731.40 | 1,753.70 | -1.30% |
5 | Tianjin Port Euroasia International Container Terminal Co., Ltd.Note (2) | 76.1 | 0 | n/a | 499.1 | 0 | n/a |
6 | Yingkou Container Terminals Co., Ltd. | 137 | 70.4 | 94.70% | 1,099.00 | 973.1 | 12.90% |
Yangtze River Delta | 897.5 | 763.9 | 17.50% | 9,005.00 | 7,593.30 | 18.60% | |
7 | Shanghai Pudong Int'l Container Terminals Ltd. | 227.6 | 177.9 | 27.90% | 2,225.00 | 2,104.30 | 5.70% |
8 | Shanghai Container Terminals Ltd. | 286.4 | 286.8 | -0.10% | 2,999.70 | 2,702.20 | 11.00% |
9 | Ningbo Yuan Dong Terminals Ltd. | 157.2 | 105 | 49.60% | 1,557.70 | 1,017.40 | 53.10% |
10 | Zhangjiagang Win Hanverky Container Terminal Co., Ltd. | 90.3 | 65.2 | 38.50% | 815 | 642 | 26.90% |
11 | Yangzhou Yuanyang Int'l Ports Co., Ltd. | 23.9 | 20 | 19.30% | 280.2 | 195 | 43.70% |
12 | Nanjing Port Longtan Container Co., Ltd. | 112.2 | 108.9 | 3.00% | 1,127.30 | 932.4 | 20.90% |
Pearl River Delta & Southeast Coast | 1,432.40 | 1,247.20 | 14.90% | 14,732.40 | 12,130.10 | 21.50% | |
13 | COSCO-HIT Terminal (Hong Kong) Ltd. | 132.9 | 101.5 | 30.90% | 1,420.90 | 1,259.40 | 12.80% |
14 | Yantian Int'l Container Terminals Ltd. | 866.7 | 815.7 | 6.30% | 9,357.50 | 7,829.20 | 19.50% |
15 | Guangzhou South China Oceangate Container Terminal Co., Ltd. | 305.9 | 224.1 | 36.50% | 2,705.20 | 1,936.10 | 39.70% |
16 | Quan Zhou Pacific Container Terminal Co., Ltd. | 100.6 | 84.8 | 18.70% | 961.7 | 855.3 | 12.40% |
17 | Jinjiang Pacific Ports Development Co., Ltd. | 26.2 | 21.1 | 24.50% | 287.2 | 250.1 | 14.80% |
Overseas | 465.3 | 421.2 | 10.50% | 4,965.70 | 3,916.40 | 26.80% | |
18 | Piraeus Container Terminal S.A.Note (3) |
52.3 | 54.9 | -4.80% | 629.4 | 96.2 | 554.50% |
19 | Suez Canal Container Terminal S.A.E. | 232.1 | 220 | 5.50% | 2,608.30 | 2,427.00 | 7.50% |
20 | COSCO-PSA Terminal Private Ltd. | 99.9 | 89 | 12.20% | 1,003.80 | 808.7 | 24.10% |
21 | Antwerp Gateway NV | 81.1 | 57.3 | 41.50% | 724.2 | 584.6 | 23.90% |
Total | 4,379.90 | 3,678.70 | 19.10% | 44,392.50 | 36,980.40 | 20.00% | |
数据来源:中远太平洋 | |||||||
Remarks: | |||||||
1 Including the throughput of Qingdao Qianwan United Container Terminal Co., Ltd. which commenced operation in Jan 2010. | |||||||
2 Tianjin Port Euroasia International Container Terminal Co., Ltd. officially commenced operation in July 2010. | |||||||
3 COSCO Pacific's wholly-owned subsidiary, Piraeus Container Terminal S.A. commenced its concession to operate Pier 2 of Piraeus Port on 1 Oct 2009. |
本文关键词:11月,中远太平洋,码头
共有评论篇 查看所有评论